Proportions
|
Course: | 1/10 electric 2WD down road arena automobile |
Width: | Adjustable 313-319mm |
Length: | 319mm (420 with wing) |
Wheelbase: | Adjustable 289-294mm |
Bodyweight: | 920g |
Ready-to-run fat: | 1900g |
Framework
|
Chassis: | CNC-machined Swiss 7075 T6 aluminum 2mm |
Front top deck: | Tough composite |
Suspension System
|
Suspension System: | Adjustable suspension system system system system via included Suspension System I.S.S. |
Straight back suspension system system system system: | Lower supply with adjustable top camber url |
Front suspension system system system: | Lower supply with adjustable top camber hyperlink and adjustable caster 0°, 2.5° and 5° |
Rear upright: | Composite 0° toe-in with dual supply mounting and 7 roll center jobs |
Shocks: | Membrane free shock absorbers with Delrin pistons |
Shock towers: | Composite front component and back surprise towers have numerous surprise jobs (carpeting Edition) & Graphite backside surprise tower (Dirt variation) |
Drivetrain
|
Kind: | 2WD |
Principal: | Pinion / spur |
Drive shafts: | HUDY Spring Steel⢠CVD drive shafts |
Differential: | Sealed gear differential, 6 gear, silicone-filled (carpeting Edition) Hard coated ball differential (dust variation) |
Slipper clutch: | Adjustable 3-Pad |
Bearings: | Rubber-sealed high-speed bearings |
Gearing
|
Main ratio: | 1:2.65 |
Gear Box gear: | 36T (Carpeting Edition) & 25T (Dust Version) |
Differential pulley: | 53T |
Spur gear: | 81T (75T, 78T, 84T & 87T option) |
Engine pinion: | Maybe not included |
Geometry
|
Camber: | Adjustable front + straight back |
Front Caster: | 26° fixed + caster in caster block = 26°, 28.5°, 31° total caster range |
Toe-in: | Adjustable front + straight back |
Downstops: | Adjustable front part + straight back |
Front kick-up: | Adjustable 26°~31° |
Straight back anti-squat: | Adjustable 0°~4° |
Anti-roll bars: | Front â 1.4mm (1.2mm, 1.6mm & 1.8mm option just) Straight back - 1.0mm to 2.0mm (option simply) |
Ackermann: | Adjustable |
Bump steer: | Adjustable |
Steering: | Centrally-positioned dual steering system |
Body, Tires, Wheels & Misc
|
Body: | XRAY XT2 body |
Tires: | Not included |
Tires: | Perhaps not included - XRAY Aerodisk 12mm Wheel hex hub (option simply) |
Modification Possibilities
|
Standard modification: | Camber, toe-in, caster, track width, wheelbase, kick-up, anti-squat, roll center, Ackermann, bump steer |
Recommendations: | Full-color manual with 3D pictures (40 pages) |
Set-up guide: | Perhaps not included. HUDY 2-color off road set-up guide (40 pages) could be installed in to the grab area and yes it shows 1/8 down road models in photographs included within it. Although the methodology and set-up concept would be the very same for most contemporary 1/10 off road automobiles. |
Packing: | Carton industry with plastic bags with elements |
Also included | HUDY Graphite Grease, Silicone sebum, Authentication Certificate, Parts list & Exploded view, Decals |
Things Perhaps Not Included
|
Radio system (transmitter and receiver), steering servo, motor, pinion gear, LiPo battery packages, speed controller, charger, tires, tires, inserts, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, universal device for most peanuts and turnbuckles as well as other tools |