Measurements |
Length: | 580mm |
Chassis size: | 459mm |
Wheelbase: | 380~388mm |
Width: | 399mm |
Bodyweight: | 1902g |
Approximate running fat: | 3810g |
Framework |
Chassis: | 3 mm CNC-machined Swiss 7075 T6 hardcoated aluminum |
Broadcast tray: | Composite 1-piece |
Central diff top deck: | Machined laminated carbon graphite |
Braces: | Composite braces (front side component / back) |
Suspension System |
Suspension System: | Adjustable suspension system system system with preset geometry |
Back suspension system system: | Lower H-arm with adjustable top camber url |
Front suspension system system: | Zero Kingpin suspension system with integral adjustable caster |
Right back upright: | Composite with dual supply mounting and 3 roll center functions |
Shocks: | Big-bore shocks with various shock pistons featuring Delrin pistons |
Shock towers: | Front & back 4.0mm alu |
Drivetrain |
Type: | Full-time shaft-drive 4WD with center differential |
Principal: | Metal spur gear / clutchbell |
Drive shafts: | HUDY Spring Steel⢠universal drive shafts |
Central shafts: | HUDY Spring Steel⢠CVD drive shafts |
Differentials: | Sealed, 6 gear, silicone-filled |
Clutch: | Aluminum 3-shoe |
Bearings: | Rubber-sealed |
Gearing |
Pinion: | 10T front component / rear |
Crown gear: | 43T front component / backside |
Clutchbell: | 13T |
Spur gear: | 50T |
Body, Tires, Wheels & Misc |
Body: | Maybe not included |
Tires: | Maybe not included |
Tires: | Not included, standard 17mm hub |
Car's vehicle's gas tank: | 150cc capability with capacity-adjustment parts, with hypertonic tank lid and inside stone-type drifting filter |
Modification Possibilities |
Standard Adjustment: | Camber, caster, toe-in, wheelbase, kick-up, anti-squat, reduced & top roll facilities, kingpin, Ackermann, bump steer, Multi-Flex, fat stability |